Tony Sanneh · Soccer Career
On soccer’s
biggest stages.
From St. Paul to two MLS Cups, the Bundesliga, and every minute of the United States’ run to the 2002 World Cup quarterfinals.
- USMNT caps
- 43
- International goals
- 3
- MLS Cup titles
- 2
- Hall of Fame class
- 2026
- 1990–1993
Milwaukee Panthers
The St. Paul Blackhawks alumnus became Milwaukee’s career scoring leader and earned All-America honors in 1993.
- 1994–1996
Indoor and outdoor soccer
Sanneh played for the Milwaukee Rampage, Chicago Power, Minnesota Thunder and Milwaukee Wave before joining MLS.
- 1996–1998
D.C. United’s first championships
He scored in the league’s first two MLS Cup finals, winning both with D.C. United.
- 1997
U.S. national team debut
Sanneh earned his first senior cap against China. He went on to play 43 times for the United States.
- 1999–2004
Hertha BSC and 1. FC Nürnberg
He played in the Bundesliga and UEFA Champions League with Hertha, then helped Nürnberg earn promotion in 2004.
- 2002
Every minute of the World Cup run
Sanneh played every minute of all five U.S. matches in Korea and Japan. His cross set up Brian McBride’s goal in the 3–2 win over Portugal.
- 2004–2009
Return to American soccer
He played for Columbus Crew, Chicago Fire, Minnesota Thunder, Colorado Rapids and LA Galaxy. With Chicago he won the 2006 U.S. Open Cup.
- 2005
Concacaf Gold Cup champion
He was part of the U.S. squad that won the Gold Cup, his final season with the national team.
- 2026
National Soccer Hall of Fame
Sanneh joined the National Soccer Hall of Fame as a member of the Class of 2026.
Club & country.
Teams by year
Blue squares show the years Tony played for each team. The star marks the 2002 World Cup. Scroll sideways to see more years on smaller screens.
| Team | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee RampageUnited States · 1994 | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint |
| Chicago PowerUnited States · indoor · 1994–1996 | Played | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint |
| Minnesota ThunderUnited States · 1995–1996, 2007 | No team stint | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played | No team stint | No team stint |
| Milwaukee WaveUnited States · indoor · 1995–1996 | No team stint | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint |
| D.C. UnitedMLS · 1996–1998 | No team stint | No team stint | Played | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint |
| Hertha BSCGermany · 1999–2001 | No team stint | No team stint | No team stint | No team stint | No team stint | Played | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint |
| 1. FC NürnbergGermany · 2001–2004 | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played | Played | Played | Played | No team stint | No team stint | No team stint | No team stint | No team stint |
| Columbus CrewMLS · 2004 | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played | No team stint | No team stint | No team stint | No team stint | No team stint |
| Chicago FireMLS · 2005–2006 | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played | Played | No team stint | No team stint | No team stint |
| Colorado RapidsMLS · 2007 | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played | No team stint | No team stint |
| LA GalaxyMLS · 2009 | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | No team stint | Played |
| U.S. Men’s National TeamInternational · 1997–2005 | No team stint | No team stint | No team stint | Played | Played | Played | Played | Played | Played at the World Cup | Played | Played | Played | No team stint | No team stint | No team stint | No team stint |
Soccer honors.
- MLS Cup
- 1996, 1997 · D.C. United
- U.S. Open Cup
- 1996 · D.C. United / 2006 · Chicago Fire
- Supporters’ Shield
- 1997 · D.C. United
- Concacaf Champions’ Cup
- 1998 · D.C. United
- Concacaf Gold Cup
- 2005 · United States
- National Soccer Hall of Fame
- Class of 2026
National Soccer Hall of Fame profile ↗ · Public Service & Honors ↗



